Federal Discount Rate
(Federal Reserve Board)

Source: Federal Reserve Board


The Discount Rate - Rate of interest the Fed charges on loans it makes to banks. The rate is typically lower than competing interest rates that banks would pay if they didn't borrow from the Fed. If a bank is short of reserves, it can go to the Federal Reserve's discount window and take out a loan. The Fed discourages banks from borrowing from the discount window so most banks use the Fed as a lender of last resort. If a bank is borrowing too often from the discount window the Fed may send in auditors to determine why. Banks generally want to avoid this. Nonetheless, changes in the discount rate do affect money supply. An increase in the discount rate signals the Fed wants money tightened; a decrease signals that the Fed wants the money supply expanded.;


Federal Discount Rates
Historic Tables
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 0.75 0.75 0.75                  
2010 0.50 0.59 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75
 
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50
2008 4.48 3.50 3.04 2.49 2.25 2.25 2.25 2.25 2.25 1.81 1.25 0.86
2007 6.25 6.25 6.25 6.25 6.25 6.25 6.25 6.01 5.53 5.24 5.00 4.83
2006 5.26 5.50 5.53 5.75 5.93 6.02 6.25 6.25 6.25 6.25 6.25 6.25
2005 3.25 3.49 3.58 3.75 3.98 4.01 4.25 4.44 4.59 4.75 5.00 5.15
2004 2.00 2.00 2.00 2.00 2.00 2.01 2.25 2.43 2.58 2.75 2.93 3.15
2003 0.75 2.25 2.25 2.25 2.25 2.20 2.00 2.00 2.00 2.00 2.00 2.00
2002 1.25 1.25 1.25 1.25 1.25 1.25 1.25 1.25 1.25 1.25 0.83 0.75
2001 5.52 5.00 4.81 4.28 3.73 3.47 3.25 3.16 2.77 2.02 1.58 1.33
2000 5.00 5.24 5.34 5.50 5.71 6.00 6.00 6.00 6.00 6.00 6.00 6.00
 
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1999 4.50 4.50 4.50 4.50 4.50 4.50 4.50 4.56 4.75 4.75 4.86 5.00
1998 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 4.86 4.63 4.50
1997 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00
1996 5.24 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00
1995 4.75 5.25 5.25 5.25 5.25 5.25 5.25 5.25 5.25 5.25 5.25 5.25
1994 3.00 3.00 3.00 3.00 3.24 3.50 3.50 3.76 4.00 4.00 4.40 4.75
1993 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00
1992 3.50 3.50 3.50 3.50 3.50 3.50 3.02 3.00 3.00 3.00 3.00 3.00
1991 6.50 6.00 6.00 5.98 5.50 5.50 5.50 5.50 5.20 5.00 4.58 4.11
1990 7.00 7.00 7.00 7.00 7.00 7.00 7.00 7.00 7.00 7.00 7.00 6.79
 
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1989 6.50 6.59 7.00 7.00 7.00 7.00 7.00 7.00 7.00 7.00 7.00 7.00
1988 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.37 6.50 6.50 6.50 6.50
1987 5.50 5.50 5.50 5.50 5.50 5.50 5.50 5.95 6.00 6.00 6.00 6.00
1986 7.50 7.50 7.10 6.83 6.50 6.50 6.16 5.82 5.50 5.50 5.50 5.50
1985 8.00 8.00 8.00 8.00 7.81 7.50 7.50 7.50 7.50 7.50 7.50 7.50
1984 8.50 8.50 8.50 8.87 9.00 9.00 9.00 9.00 9.00 9.00 8.83 8.37
1983 8.50 8.50 8.50 8.50 8.50 8.50 8.50 8.50 8.50 8.50 8.50 8.50
1982 12.00 12.00 12.00 12.00 12.00 12.00 11.81 10.68 10.00 9.68 9.35 8.73
1981 13.00 13.00 13.00 13.00 13.87 14.00 14.00 14.00 14.00 14.00 13.03 12.10
1980 12.00 12.52 13.00 13.00 12.94 11.40 10.87 10.00 10.17 11.00 11.47 12.87
 
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1979 9.50 9.50 9.50 9.50 9.50 9.50 9.69 10.24 10.70 11.77 12.00 12.00
1978 6.37 6.50 6.50 6.50 6.84 7.00 7.23 7.43 7.83 8.26 9.50 9.50
1977 5.25 5.25 5.25 5.25 5.25 5.25 5.25 5.27 5.75 5.80 6.00 6.00
1976 5.79 5.50 5.50 5.50 5.50 5.50 5.50 5.50 5.50 5.50 5.43 5.25
1975 7.40 6.82 6.40 6.25 6.12 6.00 6.00 6.00 6.00 6.00 6.00 6.00
1974 7.50 7.50 7.50 7.60 8.00 8.00 8.00 8.00 8.00 8.00 8.00 7.81
1973 4.77 5.05 5.50 5.50 5.90 6.33 6.98 7.29 7.50 7.50 7.50 7.50
1972 4.50 4.50 4.50 4.50 4.50 4.50 4.50 4.50 4.50 4.50 4.50 4.50
1971 5.23 4.91 4.75 4.75 4.75 4.75 4.88 5.00 5.00 5.00 4.90 4.63
1970 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 5.85 5.52
 
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1969 5.50 5.50 5.50 5.95 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00
1968 4.50 4.50 4.66 5.20 5.50 5.50 5.50 5.48 5.25 5.25 5.25 5.36
1967 4.50 4.50 4.50 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.18 4.50
1966 4.50 4.50 4.50 4.50 4.50 4.50 4.50 4.50 4.50 4.50 4.50 4.50
1965 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.42
1964 3.50 3.50 3.50 3.50 3.50 3.50 3.50 3.50 3.50 3.50 3.62 4.00
1963 3.00 3.00 3.00 3.00 3.00 3.00 3.24 3.50 3.50 3.50 3.50 3.50
1962 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00
1961 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00
1960 4.00 4.00 4.00 4.00 4.00 3.65 3.50 3.18 3.00 3.00 3.00 3.00
 
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1959 2.50 2.50 2.92 3.00 3.05 3.50 3.50 3.50 3.83 4.00 4.00 4.00
1958 2.94 2.75 2.35 2.03 1.75 1.75 1.75 1.75 1.91 2.00 2.40 2.50
1957 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.15 3.50 3.50 3.23 3.00
1956 2.50 2.50 2.50 2.65 2.75 2.75 2.75 2.81 3.00 3.00 3.00 3.00
1955 1.50 1.50 1.50 1.63 1.75 1.75 1.75 1.97 2.18 2.25 2.36 2.50
1954 2.00 1.79 1.75 1.63 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50
1953 1.88 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
1952 1.75 1.75 1.75 1.75 1.75 1.75 1.75 1.75 1.75 1.75 1.75 1.75
1951 1.75 1.75 1.75 1.75 1.75 1.75 1.75 1.75 1.75 1.75 1.75 1.75
1950 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.59 1.75 1.75 1.75 1.75
 

Your Company Name Goes Here
1229 Lake Plaza Dr. #D | Colorado Springs, CO 80906
Toll Free: 877.230.4795 Office: 719.355.1700 Fax: 719.355.1710
www.yourcompany.com - support@housingmatrix.com
Notices