LIBOR
London Interbank Offered Rate

Source: Fannie Mae
LIBOR (London Interbank Offered Rate) is the rate at which banks in London loan Euro-currencies and/or Eurodollars to each other. The LIBOR rate is typically used in international banking as the base rate or index rate, i.e. "LIBOR plus 1/8 of 1%", is referring to a negotiated interest rate.

The LIBOR rate published in the Wall Street Journal is the average blend of rate quotes from Bank of America, Barclays, Bank of Toko, Deutsche Bank the Swiss Bank.

Fannie Mae and Freddie Mac both use LIBOR to price the yield on the loans they purchase.

Fannie Mae determines their LIBOR rates from information that is available as of 11:00 AM, London Time, on the second to the last business day of each month. The Fannie Mae LIBOR rate determined is in effect through the next month. For example: The LIBOR rate announced at the end of June is effective until the second to the last business day in July.

The 6-month LIBOR is most common index used for pricing home mortgages.

LIBOR
Historic Tables
2010 1-Month LIBOR 3-Month LIBOR 6-Month LIBOR 1-Year LIBOR
January 0.23094 0.25063 0.42969 0.98438
February 0.22906 0.24906 0.38438 0.84625
March 0.22875 0.25169 0.38688 0.83938
April 0.24863 0.29150 0.44438 0.92000
May 0.28000 0.34656 0.53063 1.01563
June 0.35125 0.53625 0.75188 1.20406
July 0.34844 0.53394 0.75250 1.17313
August 0.30500 0.45375 0.66781 1.03669
 
2009 1-Month LIBOR 3-Month LIBOR 6-Month LIBOR 1-Year LIBOR
January 0.43625 1.42500 1.75000 2.00375
February 0.41938 1.18438 1.66000 1.97500
March 0.49625 1.26438 1.80313 2.11938
April 0.50063 1.19188 1.73563 1.97188
May 0.41125 1.01625 1.56500 1.87688
June 0.31625 0.65625 1.24000 1.60000
July 0.30875 0.59500 1.11125 1.60625
August 0.27938 0.47938 0.92500 1.49750
September 0.25875 0.34750 0.75500 1.33000
October 0.24563 0.28688 0.62875 1.26375
November 0.24350 0.28063 0.56438 1.19938
December 0.23531 0.25656 0.48813 1.01750
 
2008 1-Month LIBOR 3-Month LIBOR 6-Month LIBOR 1-Year LIBOR
January 4.60000 4.70250 4.59625 4.22375
February 3.14375 3.11188 3.04125 2.84938
March 3.11063 3.05750 2.93125 2.70875
April 2.70313 2.68813 2.61438 2.48625
May 2.80250 2.85000 2.96500 3.07875
June 2.45750 2.68063 2.91063 3.16375
July 2.46250 2.78313 3.10875 3.31063
August 2.46125 2.79125 3.08375 3.25250
September 2.48563 2.81063 3.11750 3.20688
October 3.92625 4.05250 3.98125 3.96250
November 2.58125 3.02625 3.12125 3.17375
December 1.90125 2.21688 2.59125 2.76625
 
2007 1-Month LIBOR 3-Month LIBOR 6-Month LIBOR 1-Year LIBOR
January 5.3201 5.3598 5.4014 5.4414
February 5.3214 5.3479 5.3723 5.3328
March 5.3195 5.3555 5.3212 5.2914
April 5.3201 5.3555 5.3581 5.3160
May 5.3210 5.3595 5.3844 5.3885
June 5.3195 5.3593 5.3817 5.4048
July 5.32000 5.36000 5.38625 5.42563
August 5.32000 5.35866 5.32688 5.24500
September 5.72000 5.62125 5.53500 5.27500
October 5.12375 5.22875 5.13250 4.90125
November 4.70625 4.89375 4.80625 4.63750
December 5.23625 5.13125 4.91000 4.45750
 
2006 1-Month LIBOR 3-Month LIBOR 6-Month LIBOR 1-Year LIBOR
January 4.5720 4.6795 4.8126 4.9412
February 4.6310 4.8192 4.9907 5.1526
March 4.5720 4.6795 4.8126 4.9412
April 5.0245 5.1479 5.2879 5.4217
May 5.1071 5.2335 5.3215 5.4139
June 5.3451 5.5085 5.6382 5.7660
July 5.4045 5.4889 5.5473 5.5910
August 5.3314 5.4014 5.4501 5.4501
September 5.3229 5.3725 5.3704 5.2985
October 5.3198 5.3729 5.3898 5.3348
November 5.3479 5.3685 5.3495 5.2439
December 5.3279 5.3601 5.3651 5.3139
 
2005 1-Month LIBOR 3-Month LIBOR 6-Month LIBOR 1-Year LIBOR
January 2.5892 2.7439 2.9582 3.2710
February 2.6895 2.9101 3.1495 3.5114
March 2.8582 3.0995 3.3876 3.8420
April 3.0826 3.2107 3.4151 3.7101
May 3.1126 3.3292 3.5314 3.7789
June 3.3401 3.5045 3.6914 3.8632
July 3.5107 3.6948 3.9265 4.1745
August 3.6942 3.872 4.0877 4.3123
September 3.8584 4.0551 4.2154 4.4067
October 4.0882 4.2523 4.4467 4.6765
November 4.2954 4.4139 4.5795 4.7379
December 4.3857 4.5298 4.6901 4.8226
 
2004 1-Month LIBOR 3-Month LIBOR 6-Month LIBOR 1-Year LIBOR
January 1.0982 1.1320 1.2107 1.4607
February 1.0973 1.1251 1.2026 1.3645
March 1.0914 1.1107 1.1595 1.3401
April 1.0914 1.1764 1.3682 1.8082
May 1.1007 1.3582 1.5789 2.0764
June 1.3582 1.6039 1.9420 2.4682
July 1.4929 1.6945 1.9857 2.4632
August 1.6482 1.7901 1.9907 2.3001
September 1.8401 2.0054 2.1695 2.4445
October 1.9820 2.1582 2.3007 2.5289
November 2.2826 2.4026 2.6239 2.9607
December 2.4178 2.5582 2.7751 3.1004
 
2003 1-Month LIBOR 3-Month LIBOR 6-Month LIBOR 1-Year LIBOR
January 1.339 1.348 1.353 1.477
February 1.334 1.336 1.336 1.368
March 1.306 1.288 1.262 1.340
April 1.318 1.308 1.290 1.362
May 1.3189 1.2782 1.2232 1.2214
June 1.1232 1.1164 1.1239 1.2014
July 1.1036 1.1176 1.1507 1.2789
August 1.1170 1.1420 1.2098 1.4714
September 1.1214 1.1598 1.1795 1.2857
October 1.1201 1.1657 1.2207 1.4551
November 1.1157 1.1701 1.2295 1.4067
December 1.1195 1.1570 1.2192 1.4582
 
2002 1-Month LIBOR 3-Month LIBOR 6-Month LIBOR 1-Year LIBOR
January 1.829 1.862 1.989 2.420
February 1.883 1.920 2.068 2.496
March 1.880 2.031 2.332 3.006
April 1.842 1.913 2.100 2.613
May 1.844 1.896 2.090 2.634
June 1.836 1.860 1.948 2.251
July 1.818 1.823 1.863 2.070
August 1.820 1.816 1.815 1.943
September 1.819 1.806 1.751 1.813
October 1.741 1.702 1.618 1.664
November 1.380 1.432 1.471 1.705
December 1.382 1.383 1.383 1.447
 
2001 1-Month LIBOR 3-Month LIBOR 6-Month LIBOR 1-Year LIBOR
January 5.622 5.518 5.361 5.284
February 5.278 5.103 4.955 4.925
March 5.078 4.877 4.711 4.670
April 4.435 4.312 4.231 4.330
May 4.059 3.999 3.990 4.259
June 3.835 3.791 3.827 4.055
July 3.760 3.677 3.694 3.835
August 3.584 3.487 3.479 3.600
September 2.637 2.597 2.532 2.650
October 2.321 2.232 2.173 2.311
November 2.145 2.080 2.101 2.492
December 1.876 1.883 1.983 2.445
 
2000 1-Month LIBOR 3-Month LIBOR 6-Month LIBOR 1-Year LIBOR
January 5.856 6.049 6.238 6.659
February 5.907 6.104 6.328 6.760
March 6.133 6.289 6.530 6.970
April 6.197 6.393 6.614 6.964
May 6.641 6.838 7.064 7.453
June 6.649 6.778 7.014 7.214
July 6.625 6.715 6.887 7.047
August 6.628 6.684 6.831 6.978
September 6.620 6.816 6.761 6.811
October 6.621 6.755 6.721 6.725
November 6.827 6.735 6.678 6.618
December 6.565 6.403 6.208 5.997
 
1999 1-Month LIBOR 3-Month LIBOR 6-Month LIBOR 1-Year LIBOR
January 4.946 5.032 5.036 5.108
February 5.003 5.065 5.168 5.405
March 4.940 5.009 5.083 5.307
April 4.902 4.993 5.075 5.303
May 4.930 5.053 5.193 5.503
June 5.223 5.355 5.633 5.803
July 5.178 5.320 5.680 5.836
August 5.370 5.505 5.913 6.023
September 5.396 6.083 5.974 6.053
October 5.410 6.218 6.144 6.313
November 6.503 6.122 6.063 6.261
December 5.831 6.055 6.136 6.508
 
1998 1-Month LIBOR 3-Month LIBOR 6-Month LIBOR 1-Year LIBOR
January 5.704 5.758 5.750 5.774
February 5.789 5.782 5.782 5.836
March 5.719 5.758 5.797 5.914
April 5.688 5.766 5.868 6.024
May 5.696 5.735 5.805 5.930
June 5.748 5.785 5.871 5.940
July 5.696 5.758 5.822 5.897
August 5.727 5.713 5.692 5.648
September 5.400 5.422 5.359 5.186
October 5.277 5.351 5.131 4.865
November 5.048 5.377 5.280 5.244
December 5.118 5.172 5.172 5.213
 
1997 1-Month LIBOR 3-Month LIBOR 6-Month LIBOR 1-Year LIBOR
January 5.461 5.594 5.711 5.954
February 5.469 5.555 5.680 5.954
March 5.719 5.805 5.961 6.282
April 5.704 5.883 6.079 6.454
May 5.711 5.829 6.008 6.289
June 5.719 5.813 5.938 6.141
July 5.641 5.735 5.829 5.977
August 5.680 5.735 5.860 6.079
September 5.672 5.782 5.852 6.008
October 5.633 5.766 5.805 5.922
November 5.766 6.016 6.039 6.110
December 5.852 5.985 6.008 6.079
 
1996 1-Month LIBOR 3-Month LIBOR 6-Month LIBOR 1-Year LIBOR
January 5.469 5.438 5.336 5.196
February 5.352 5.313 5.289 5.274
March 5.454 5.493 5.516 5.704
April 5.454 5.485 5.422 5.829
May 5.446 5.516 5.641 5.977
June 5.516 5.625 5.844 6.172
July 5.493 5.704 5.922 6.243
August 5.430 5.539 5.743 6.055
September 5.438 5.649 5.750 5.985
October 5.375 5.516 5.579 5.719
November 5.391 5.524 5.547 5.696
December 5.547 5.586 5.618 5.789
 
1995 1-Month LIBOR 3-Month LIBOR 6-Month LIBOR 1-Year LIBOR
January 6.078 6.328 6.688 7.250
February 6.125 6.250 6.438 6.750
March 6.141 6.266 6.438 6.750
April 6.079 6.188 6.313 6.563
May 6.063 6.063 6.063 6.055
June 6.079 6.000 5.875 5.766
July 5.875 5.891 5.875 5.875
August 5.907 5.907 5.938 5.954
September 5.922 5.993 5.985 5.969
October 5.844 6.008 5.954 5.883
November 6.032 5.907 5.735 5.672
December 5.735 5.657 5.563 5.454
 
1994 1-Month LIBOR 3-Month LIBOR 6-Month LIBOR 1-Year LIBOR
January 3.141 3.250 3.391 3.703
February 3.594 3.750 4.000 4.344
March 3.703 3.938 4.250 4.750
April 3.938 4.250 4.625 5.250
May 4.375 4.625 5.000 5.516
June 4.563 4.875 5.250 5.828
July 4.516 4.875 5.328 5.828
August 4.875 5.000 5.328 5.813
September 5.000 5.438 5.688 6.188
October 5.078 5.688 6.000 6.563
November 6.000 6.078 6.438 7.078
December 5.984 6.500 7.000 7.750
 
1993 1-Month LIBOR 3-Month LIBOR 6-Month LIBOR 1-Year LIBOR
January 3.203 3.313 3.438 3.750
February 3.203 3.219 3.328 3.578
March 3.203 3.266 3.375 3.625
April 3.141 3.203 3.313 3.563
May 3.203 3.313 3.438 3.750
June 3.203 3.328 3.563 3.781
July 3.188 3.313 3.563 3.813
August 3.203 3.250 3.438 3.563
September 3.188 3.375 3.375 3.531
October 3.188 3.453 3.500 3.688
November 3.578 3.500 3.516 3.781
December 3.297 3.375 3.500 3.813
 
1992 1-Month LIBOR 3-Month LIBOR 6-Month LIBOR 1-Year LIBOR
January 4.141 4.188 4.250 4.625
February 4.250 4.250 4.375 4.750
March 4.250 4.375 4.547 5.063
April 3.969 4.078 4.266 4.703
May 4.016 4.078 4.250 4.750
June 3.922 3.953 4.125 4.375
July 3.391 3.453 3.625 3.750
August 3.500 3.516 3.625 3.750
September 3.188 3.281 3.313 3.375
October 3.281 3.625 3.641 3.938
November 3.172 3.891 3.891 4.141
December 3.344 3.453 3.641 4.078
 
1991 1-Month LIBOR 3-Month LIBOR 6-Month LIBOR 1-Year LIBOR
January 6.969 7.125 7.125 7.313
February 7.063 6.891 6.891 7.063
March 6.328 6.375 6.531 7.000
April 6.078 6.188 6.313 6.750
May 5.953 6.063 6.188 6.625
June 6.078 6.250 6.563 7.000
July 5.953 6.063 6.313 6.625
August 5.750 5.750 5.875 6.000
September 5.500 5.688 5.688 5.813
October 5.250 5.375 5.359 5.500
November 4.813 5.000 4.938 5.063
December 4.328 4.250 4.250 4.375
 
1990 1-Month LIBOR 3-Month LIBOR 6-Month LIBOR 1-Year LIBOR
January 8.313 8.375 8.438 8.625
February 8.375 8.375 8.438 8.688
March 8.375 8.500 8.688 8.938
April 8.563 8.750 9.000 9.375
May 8.313 8.375 8.500 8.750
June 8.328 8.328 8.438 8.500
July 8.063 8.047 8.047 8.109
August 8.125 8.188 8.188 8.313
September 8.297 8.375 8.422 8.500
October 7.938 8.063 8.063 8.063
November 9.125 8.516 8.375 8.188
December 7.641 7.578 7.563 7.563
 
1989 1-Month LIBOR 3-Month LIBOR 6-Month LIBOR 1-Year LIBOR
January        
February        
March        
April        
May        
June        
July        
August        
September 9.063 9.125 9.063 9.000
October 8.703 8.688 8.438 8.375
November 8.813 8.500 8.313 8.250
December 8.500 8.375 8.313 8.234
 
Your Company Name Goes Here
1229 Lake Plaza Dr. #D | Colorado Springs, CO 80906
Toll Free: 877.230.4795 Office: 719.355.1700 Fax: 719.355.1710
www.yourcompany.com - support@housingmatrix.com
Notices